Altitude above sea level | 335 m | |
Total area | 694 hectares | |
Water hardness | French hardness units | 28-30 °F |
Population (as of 30 september 2021) | 9'232 persons | |
Information by age can be found here: | ||
Finance in CHF (invoice 2020) | Total yield | 55'153'957 |
Tax rates 2022 | Natural persons Legal persons | 47% of state tax |
Tax rates 2021 | Natural persons Legal persons | 45% of state tax |
Statistics can be found at the Statistischen Amt Kanton Basel-Landschaft (Statistical Office of the Canton of Basel-Landschaft) and the Bundesamt für Statistik (Federal Statistical Office).
Summary, overview Arlesheim
Municipal Administration
Domplatz 8
4144 Arlesheim, 061 706 95 55
Monday | 08.00 - 11.30 | 14.00 - 16.30 |
Tuesday | 08.00 - 14.00 | closed |
Wednesday | closed | 14.00 - 18.00 |
Thursday | 08.00 - 11.30 | 14.00 - 16.30 |
Friday | 08.00 - 14.00 | closed |
The administration can be reached by phone 061 706 95 55.
Monday | 08.00 - 11.30 | 14.00 - 16.30 |
Tuesday | 08.00 - 14.00 | closed |
Wednesday | closed | 14.00 - 18.00 |
Thursday | 08.00 - 11.30 | 14.00 - 16.30 |
Friday | 08.00 - 14.00 | closed |
Monday | 09.30 - 12.00 | closed |
Tuesday | 09.30 - 12.00 | 14.00 - 18.00 |
Wednesday | closed | 14.00 - 16.00 |
Thursday | 09.30 - 12.00 | closed |
Friday | 09.30 - 12.00 | closed |
Monday-Thursay | 07.00 - 12.00 | 13.00 - 16.30 |
Friday | 07.00 -12.00 | 13.00 - 16.00 |
Appointments outside opening hours can be arranged upon request
© 2022 Gemeindeverwaltung Arlesheim. Alle Rechte vorbehalten. Mit der Benutzung dieser Website akzeptieren Sie die «Allgemeinen rechtlichen Bestimmungen».